Open Jeunes – 2000 : ronde 2
Open Jeunes 2019 Résultats de la ronde 2 |
|||||||||
Ech. | Pts | Blancs | Res. | Noirs | Pts | ||||
1 | 2 | [1] | NAVROTESCU Vlad-Andrei | 1967 F | 1 – 0 | MOREL Jules | 1587 F | [1] | 2 |
2 | 2 | [1] | GEORGET Laureline | 1746 F | X – X | LEMIRE Axel | 1586 F | [1] | 2 |
3 | 2 | [1] | GUICHON Paul | 1574 F | 0 – 1 | JUCKER Elio | 1733 F | [1] | 2 |
4 | 2 | [1] | CWIEK Ryszard | 1728 F | X – X | DAUNAY Gabriel | 1585 F | [1] | 2 |
5 | 2 | [1] | CHAINTREAU Thomas | 1528 F | 0 – 1 | LEFEBVRE Matthieu | 1721 F | [1] | 2 |
6 | 2 | [1] | PETER Yul | 1525 F | 0 – 1 | RIBERA VEGANZONES Serni | 1694 F | [1] | 2 |
7 | 2 | [1] | MARTINET Nathan | 1689 F | 1 – 0 | CARLIER-BROMBERG Paul | 1550 F | [1] | 2 |
8 | 2 | [1] | LEMIERE Evann | 1519 F | 0 – 1 | DELESTRE Anatole | 1687 F | [1] | 2 |
9 | 2 | [1] | RUBTSOV Maxim | 1514 F | 1 – 0 | ILJIN Konstantin | 1660 F | [1] | 2 |
10 | 2 | [1] | YAPI Mathis Seka | 1656 F | 1 – 0 | ROUSSEL Matthieu | 1526 F | [1] | 2 |
11 | 2 | [1] | VEDMEDIUC Artiom | 1443 F | 1 – 0 | KRAMARENKO Ekaterina | 1654 F | [1] | 2 |
12 | 2 | [1] | LECCIA Thomas | 1652 F | 1 – 0 | LE BRAY Joachim | 1522 F | [1] | 2 |
13 | 2 | [1] | TALLEC Nolann | 1363 F | X – X | GRIGORCHUK Katerina | 1651 F | [1] | 2 |
14 | 2 | [1] | MAREAU Timothe | 1354 F | X – X | KANNAN Ritish | 1647 F | [1] | 2 |
15 | 2 | [1] | ROUX Guillaume | 1642 F | 1 – 0 | PIASSALE Mael | 1514 F | [1] | 2 |
16 | 2 | [1] | VISSER Barto | 1342 F | 0 – 1 | BENETEAUDESMOULIERES Mael | 1635 F | [1] | 2 |
17 | 2 | [1] | PICHON Ewen | 1622 F | X – X | MARCHE Nael | 1447 F | [1] | 2 |
18 | 2 | [1] | FERRANDIS Thomas | 1616 F | 1 – 0 | LAMARRE Armand | 1386 F | [1] | 2 |
19 | 2 | [1] | BUSTOS SALINAS Thomas | 1591 F | 1 – 0 | RAJAP Mohomad Akif | 1342 F | [1] | 2 |
20 | 1½ | [½] | BLANQUET Camille | 1712 F | 1 – 0 | FRUCHARD Alois | 1438 F | [½] | 1½ |
21 | 1½ | [½] | CHOUVAEV-KOMIN Daniel | 1666 F | X – X | KWIATKOWSKI Antoni | 1473 F | [½] | 1½ |
22 | 1½ | [½] | ARROUCHE Mehdi | 1312 F | 0 – 1 | BENETEAUDESMOULIERES Elian | 1554 F | [½] | 1½ |
23 | 1½ | [½] | LARMET Nino | 1551 F | X – X | MARLIERE-LEPRETRE Corentin | 1314 F | [½] | 1½ |
24 | 1½ | [½] | ROBICHON Pierre | 1543 F | X – X | RELIGA Marek | 1319 F | [½] | 1½ |
25 | 1½ | [½] | ANAS Raphael | 1327 F | 0 – 1 | GUIGNARD Jonathan | 1534 F | [½] | 1½ |
26 | 1 | [1] | LATRUFFE-BOSSANT Maiwenn | 1292 F | 0 – 1 | ALLIOT Alexis | 1812 F | [0] | 1 |
27 | 1 | [0] | CRESSWELL Patrick | 1763 F | X – X | VERIN Lucien | 1291 F | [1] | 1 |
28 | 1 | [1] | TRAN Jonathan | 1283 F | 0 – 1 | PIASSALE Nils | 1763 F | [0] | 1 |
29 | 1 | [0] | SAGON Lancelot | 1683 F | X – X | HAIOUN Pierre | 1267 F | [1] | 1 |
30 | 1 | [1] | WILLEMS Elie | 1267 F | 1 – 0 | TRAN Thomas | 1669 F | [0] | 1 |
31 | 1 | [0] | LEMIRE Salomee | 1651 F | 1 – 0 | BAKALARZ Adrian | 1262 F | [1] | 1 |
32 | 1 | [1] | BUIJNSTERS Floris | 1259 F | X – X | BOUCHARD Hugo | 1617 F | [0] | 1 |
33 | 1 | [1] | TALBIOUI Chirine | 1254 F | 0 – 1 | TOKPLO Victoria | 1593 F | [0] | 1 |
34 | 1 | [0] | THIERY Leo | 1583 F | 1 – 0 | BENETEAUDESMOULIERES Lorine | 1246 F | [1] | 1 |
35 | 1 | [1] | TRAN Camille | 1248 F | X – X | YAPI William Koffi | 1579 F | [0] | 1 |
36 | 1 | [1] | DUMOULIN Salome | 1246 F | X – X | GRALL Kaelan | 1521 F | [0] | 1 |
37 | 1 | [1] | DINCOV Ioan | 1242 F | 1 – 0 | TERNOVOY Gleb | 1507 F | [0] | 1 |
38 | 1 | [0] | LANDRON Audrey | 1500 F | X – X | MARECHAL-DINELLI Jean-Baptiste | 1245 F | [1] | 1 |
39 | 1 | [1] | NEGRE Emilie | 1239 F | 0 – 1 | VIARD Matteo | 1488 F | [0] | 1 |
40 | 1 | [0] | ETIFIER Ismael | 1482 F | 1 – 0 | THUBERT Quentin | 1240 N | [1] | 1 |
41 | 1 | [0] | LEFEBVRE Etienne | 1473 F | 1 – 0 | BEAURAIN Yanis | 1222 F | [1] | 1 |
42 | 1 | [1] | BURICAND Baptiste | 1227 F | 0 – 1 | LEMARCHAND Justin | 1469 F | [0] | 1 |
43 | 1 | [0] | GUYONVARCH Thomas | 1448 F | 1 – 0 | CORRIGOU Baptiste | 1216 F | [1] | 1 |
44 | 1 | [0] | LARDY Timothee | 1435 F | 1 – 0 | SECOUARD Lucie | 1207 F | [1] | 1 |
45 | 1 | [1] | ALLIOT Paul | 1216 F | 0 – 1 | ESTIN-CHARBONNEL Lucie | 1429 F | [0] | 1 |
46 | 1 | [0] | MARECHAL Andrea | 1412 F | 1 – 0 | LEGRAND Quentin | 1199 E | [1] | 1 |
47 | 1 | [1] | L’HOSTIS Lucie | 1213 F | 0 – 1 | SANCHEZ SALA Marc | 1412 F | [0] | 1 |
48 | 1 | [0] | LEBOUCHER Aymeric | 1388 F | 1 – 0 | BASSING Cassandre | 1189 F | [1] | 1 |
49 | 1 | [0] | DE LA RIVA REAL Ariadna | 1368 F | 1 – 0 | ANQUETIN Ronan | 1186 F | [1] | 1 |
50 | 1 | [1] | BERTHOU Jules | 1196 F | 0 – 1 | BOUMRAR Ayrad | 1366 F | [0] | 1 |
51 | 1 | [0] | TOUILLER Thibault | 1366 F | 1 – 0 | TAVARES Alexandre | 1180 N | [1] | 1 |
52 | 1 | [1] | ABDELKADER Wissam | 1191 F | 1 – 0 | SEILER-SAR Solal | 1364 F | [0] | 1 |
53 | 1 | [1] | BEN HADJ ALI Sami | 1188 F | 0 – 1 | MEVEL-LELOU Matheo | 1358 F | [0] | 1 |
54 | 1 | [1] | MIGNOT Guilhem | 1180 F | 0 – 1 | MOREL Jeanne | 1354 F | [0] | 1 |
55 | 1 | [0] | LEGRAS Nicolas | 1350 F | 1 – 0 | PAVIOT Martin | 1156 F | [1] | 1 |
56 | 1 | [1] | BROULT Jean | 1172 F | 0 – 1 | LEVANNIER-GOUEL Marius | 1348 F | [0] | 1 |
57 | 1 | [0] | STEPHAN Pierre | 1345 F | 0 – 1 | MAUREL Christophe | 1109 F | [1] | 1 |
58 | 1 | [1] | BANULS Milo | 1080 N | 0 – 1 | MAUGER-LE-CUNFF Noah | 1338 F | [0] | 1 |
59 | 1 | [0] | TALLEC Hadrien | 1316 F | 1 – 0 | MAUFROY Alexandre | 1052 F | [1] | 1 |
60 | 1 | [1] | ELSADIG BASHIR Hussam | 1029 F | 0 – 1 | TRAN Jeremy | 1305 F | [0] | 1 |
61 | 1 | [0] | HEAU Maxime | 1301 F | 1 – 0 | CASANOVAS Mathieu | 1044 F | [1] | 1 |
62 | 1 | [1] | GUICHOUX Elouan | 1007 F | 0 – 1 | BACCONNAIS Anthea | 1299 F | [0] | 1 |
63 | 1 | [0] | LEGRAND Louis | 1299 E | 0 – 1 | MIRO DEL VALLE Nathan | 1032 F | [1] | 1 |
64 | 1 | [1] | ABLIN-DE CLAVERIE Nathan | 1293 F | 1 – 0 | MARECHAL-DINELLI Marianne | 1002 F | [1] | 1 |
65 | ½ | [½] | PANVIER Briac | 1260 F | 1 – 0 | HEARD Baptiste | 1195 F | [½] | ½ |
66 | ½ | [½] | PHENG Sophia | 1018 F | 0 – 1 | FRANCK Titouan | 1121 F | [½] | ½ |
67 | 0 | [0] | HOCHULI David | 1291 N | 0 – 1 | KOTOV LUNDQVIST Alex | 1099 E | [0] | 0 |
68 | 0 | [0] | BRAIT Sophia | 1255 N | X – X | POLEY Maksim | 1099 E | [0] | 0 |
69 | 0 | [0] | KARIEV Pavel Mikael | 1199 E | 0 – 1 | RIOULT Justin | 1097 F | [0] | 0 |
70 | 0 | [0] | PANKOW Jagoda | 1199 E | 0 – 1 | TOUILLER Wiktor | 1096 F | [0] | 0 |
71 | 0 | [0] | SARINENA Pierre | 1199 E | 0 – 1 | DAVIES Tom | 1079 F | [0] | 0 |
72 | 0 | [0] | DEMAN Victoire | 1075 F | 0 – 1 | KOZHANOV Alexandre | 1198 F | [0] | 0 |
73 | 0 | [0] | CAYEUL-NEWBY Alizee | 1060 N | 0 – 1 | HAIOUN Nicolas | 1165 F | [0] | 0 |
74 | 0 | [0] | KHACHATRYAN Maxime | 1060 N | 0 – 1 | ROQUAIN Mathis | 1160 F | [0] | 0 |
75 | 0 | [0] | DROMARD Benjamin | 1158 F | 1 – 0 | MOUCHEL Victor | 1070 N | [0] | 0 |
76 | 0 | [0] | BUSSON Lylian | 1150 N | 1 – 0 | DROMARD Lila | 1060 N | [0] | 0 |
77 | 0 | [0] | CUDENNEC Baptiste | 1050 N | 0 – 1 | GUYET Valentine | 1150 F | [0] | 0 |
78 | 0 | [0] | BOURAIN Maxime | 1142 F | 1 – 0 | ANGOT Emma | 1028 F | [0] | 0 |
79 | 0 | [0] | PERRIER Victor | 1041 F | 1 – 0 | GUILBEAU Celestin | 1140 N | [0] | 0 |
80 | 0 | [0] | KHACHATRYAN Youri | 1125 F | 1 – 0 | HANSSON Pavel | 1012 F | [0] | 0 |
81 | 0 | [0] | KASMI Yessenyill | 1120 N | 1 – 0 | FLORENTIN Pierre-Louis | 1010 N | [0] | 0 |
82 | 0 | [0] | AGUERSSIF Julien | 1100 N | 0 – 1 | NICOLAU Vincent | 1010 N | [0] | 0 |
83 | 0 | [0] | DE CHAMPS Arthur | 1010 N | 0 – 1 | COINDREAU Elsa | 1100 N | [0] | 0 |
84 | 0 | [0] | DENEUX Amaury | 1100 F | 1 – 0 | WULBRECHT Lilyan | 1009 E | [0] | 0 |
85 | 0 | [0] | MARIE Hugo | 1010 N | X – X | COLLANGE Raphael | 1099 E | [0] | 0 |
86 | 0 | [0] | LAZOVSKIY Gregory | 1009 E | 1 – F | EXEMPT | [ ] |
Commentaires récents